SC-J020 Small Construction Lift: Compact Power for Vertical Worksite Mobility
A small construction lift is a lightweight, maneuverable vertical access solution tailored for tight or low-rise worksites, where heavy-duty cranes or large elevators are impractical. Designed to transport tools, materials, or 1–2 workers to heights of 6–15 meters, it balances portability with functionality-making it a staple for residential renovations, interior fit-outs, or small commercial projects.
Key features prioritize site adaptability: Compact frames (often under 1 meter wide) fit through standard doorways or narrow corridors, while non-marking tires protect finished floors (critical for indoor jobs). Most models use electric-powered hydraulic systems for quiet, emission-free operation (ideal for urban or enclosed spaces) and feature extendable platforms to reach awkward angles. Safety is non-negotiable: guardrails, emergency stop buttons, overload sensors, and stability legs prevent tipping, even on uneven ground.
Unlike larger lifts, it requires minimal setup-many are battery-powered and can be moved by a single worker. For tasks like painting, electrical wiring, or installing fixtures, it eliminates the risk of ladders and boosts efficiency by keeping tools within reach. A small construction lift isn't just a piece of equipment; it's a versatile workaround for constrained sites, proving that big productivity can come in small, agile packages.
Cabin decoration
- Ceiling: titanium gold mirror stainless steel+acrylic+down lights
- Car rear wall: titanium gold mirror etching stainless steel+titanium gold hairline stainless steel
- Car side wall: titanium gold mirror stainless steel+titanium gold hairline stainless steel
- Car front wall: titanium gold hairline stainless steel
- Handrail: titanium gold hairline stainless steel round
- Floor: PVC
| Machine roomless passenger elevator specifications | ||||||||
| No.of persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Max traveling height(m) |
||
| CWXCD | 2P Center opering | HWxHD | OH | PD | ||||
| 6 | 450 | 1.0 | 1300x1000 | 700×2100 | 2100x1500 | 4000 | 1600 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800×2100 | 2260×1550 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2250×1800 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 13 | 1000 | 1.0 | 1600x1450 | 900×2100 | 2450x1950 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||
| Small machine room passenger elevator specifications | ||||||||||
| Noof persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Machine room size(mm) | Max traveling height (m) |
|||
| CWxCD | 2P Center opering | HWxHD | OH | PD | MDWxMD | MH | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2000x1970 | 4500 | 1500 | 2000×1970 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2200×2120 | 4500 | 1500 | 2200×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000×2100 | 2300×2120 | 4500 | 1500 | 2300×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100×2100 | 2600×2100 | 4500 | 1500 | 2600×2100 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 18 | 1350 | 1.0 | 2000×1500 | 1100×2100 | 2600×2200 | 4500 | 1500 | 2600×2200 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 21 | 1600 | 1.0 | 2000x1700 | 1100×2100 | 2600×2500 | 4500 | 1500 | 2600×2500 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 2.5 |
4900 | 1800 | 120 | |||||||
| 5100 | 2000 | 150 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||||
Hot Tags: small construction lift, China small construction lift, passenger lift, Residential Platform Elevators, Small Construction Lift, Custom Elevators for Homes, small passenger elevator, Small Construction Elevator









