SC-J021 Internal Lifts for Houses: Seamless Vertical Mobility at Home
Internal house lifts are compact, custom-designed elevators integrated into residential spaces to simplify movement between floors, blending functionality with home aesthetics. Unlike commercial elevators, they prioritize space efficiency and personalized design, making them ideal for multi-story houses-whether modern apartments or traditional villas.
These lifts typically feature small, enclosed cabins (1–3 person capacity) that operate via hydraulic, traction, or pneumatic systems. Installation requires minimal structural changes: some models fit into existing stairwells or unused corners, while others need a dedicated shaft (often as narrow as 80cm). Safety is paramount: standard features include emergency stop buttons, backup batteries for power outages, door interlocks (preventing operation if doors are open), and obstacle sensors to halt movement if an object blocks the path.
Aesthetically, they're highly customizable: homeowners can choose cabin finishes (wood veneer, glass, or metal), lighting, and control panels to match their interior decor-some even opt for glass walls to create a "floating" visual effect. Beyond accessibility for seniors or those with mobility issues, internal lifts add daily convenience (transporting groceries, luggage, or laundry) and boost property value as a luxury, future-proof upgrade. For families, they turn vertical movement into a smooth, quiet ritual-no more carrying heavy items up stairs, just effortless, safe travel between every level of the home.
Cabin decoration
- Ceiling: titanium gold mirror stainless steel+acrylic+downlights
- Car rear wall: titanium gold mirror stainless steel+titanium gold mirror etching stainless steel
- Car side wall: titanium gold mirror stainless steel+titanium gold hairline stainless steel
- Car front wall: titanium gold hairline stainless steel
- Handrail: titanium gold hairline stainless steel round
- Floor: PVC
| Machine roomless passenger elevator specifications | ||||||||
| No.of persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Max traveling height(m) |
||
| CWXCD | 2P Center opering | HWxHD | OH | PD | ||||
| 6 | 450 | 1.0 | 1300x1000 | 700×2100 | 2100x1500 | 4000 | 1600 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800×2100 | 2260×1550 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2250×1800 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 13 | 1000 | 1.0 | 1600x1450 | 900×2100 | 2450x1950 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||
| Small machine room passenger elevator specifications | ||||||||||
| Noof persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Machine room size(mm) | Max traveling height (m) |
|||
| CWxCD | 2P Center opering | HWxHD | OH | PD | MDWxMD | MH | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2000x1970 | 4500 | 1500 | 2000×1970 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2200×2120 | 4500 | 1500 | 2200×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000×2100 | 2300×2120 | 4500 | 1500 | 2300×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100×2100 | 2600×2100 | 4500 | 1500 | 2600×2100 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 18 | 1350 | 1.0 | 2000×1500 | 1100×2100 | 2600×2200 | 4500 | 1500 | 2600×2200 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 21 | 1600 | 1.0 | 2000x1700 | 1100×2100 | 2600×2500 | 4500 | 1500 | 2600×2500 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 2.5 |
4900 | 1800 | 120 | |||||||
| 5100 | 2000 | 150 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||||
Hot Tags: internal lifts for houses, China internal lifts for houses, passenger lift, Residential Platform Elevators, Small Construction Lift, Custom Elevators for Homes, small passenger elevator, Small Construction Elevator









