SC-J024 Elevators for Residential Use: Elevating Home Living with Comfort and Accessibility
Residential elevators are compact, custom-designed vertical transport systems tailored for private homes, transforming multi-story living by blending functionality, safety, and aesthetic flexibility. Unlike commercial elevators, they prioritize space efficiency and personalized design, making them ideal for villas, townhouses, or even large apartments-catering to both daily convenience and long-term accessibility needs.
Typically sized for 1–4 passengers (or wheelchair access), these elevators operate via three main systems: hydraulic (smooth, quiet, suitable for low-rise homes), traction (energy-efficient, ideal for 3–5 floors), and pneumatic (cable-free, transparent cabins for modern interiors). Installation is adaptable: many fit into existing stairwells or dedicated shafts (as narrow as 80cm), with some models requiring no machine room to save space. Safety is non-negotiable: standard features include emergency stop buttons, backup batteries for power outages, door interlocks (preventing operation if doors are ajar), and obstacle sensors to halt movement instantly.
Aesthetically, residential elevators are highly customizable-homeowners can choose cabin finishes (wood, glass, or metal), lighting, and control panels to match their decor. Beyond aiding seniors or those with mobility challenges, they simplify daily tasks (transporting groceries, luggage, or laundry) and boost property value as a luxury, future-proof upgrade. For families, a residential elevator turns vertical movement into a seamless, quiet ritual-no more straining with heavy items, just effortless travel between every level of the home.
Cabin decoration
- Ceiling: titanium gold mirror stainless steel+downlights
- Car rear wall: titanium gold hairline stainless steel+titanium gold mirror stainless steel
- Car side wall: titanium gold hairline stainless steel+titanium gold mirror stainless steel
- Car front wall: titanium gold hairline stainless steel
- Floor: PVC
| Machine roomless passenger elevator specifications | ||||||||
| No.of persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Max traveling height(m) |
||
| CWXCD | 2P Center opering | HWxHD | OH | PD | ||||
| 6 | 450 | 1.0 | 1300x1000 | 700×2100 | 2100x1500 | 4000 | 1600 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800×2100 | 2260×1550 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2250×1800 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 13 | 1000 | 1.0 | 1600x1450 | 900×2100 | 2450x1950 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||
| Small machine room passenger elevator specifications | ||||||||||
| Noof persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Machine room size(mm) | Max traveling height (m) |
|||
| CWxCD | 2P Center opering | HWxHD | OH | PD | MDWxMD | MH | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2000x1970 | 4500 | 1500 | 2000×1970 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2200×2120 | 4500 | 1500 | 2200×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000×2100 | 2300×2120 | 4500 | 1500 | 2300×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100×2100 | 2600×2100 | 4500 | 1500 | 2600×2100 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 18 | 1350 | 1.0 | 2000×1500 | 1100×2100 | 2600×2200 | 4500 | 1500 | 2600×2200 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 21 | 1600 | 1.0 | 2000x1700 | 1100×2100 | 2600×2500 | 4500 | 1500 | 2600×2500 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 2.5 |
4900 | 1800 | 120 | |||||||
| 5100 | 2000 | 150 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||||
Hot Tags: elevator for residential use, China elevator for residential use, passenger lift, Residential Platform Elevators, Small Construction Lift, Custom Elevators for Homes, small passenger elevator, Small Construction Elevator









