SC-J026 Lifts for Residential Homes: Seamless Vertical Living for Every Household
Residential home lifts are compact, user-centric vertical transport systems designed to blend into domestic spaces, prioritizing accessibility, convenience, and aesthetic harmony. Unlike commercial lifts, they are tailored for private use-catering to families, seniors, or individuals with mobility challenges-turning multi-level homes into inclusive, functional environments.
Key features revolve around home integration: Most models are machine-room-less (MRL), eliminating the need for bulky equipment spaces, and fit into shafts as narrow as 80cm (or even existing stairwells). Cabin sizes vary (1–3 person capacity), with customizable finishes-wood paneling, glass walls, or minimalist metal frames-to match interior decor. Operation is quiet and smooth: Hydraulic or traction systems (some using energy-efficient gearless motors) move at slow, stable speeds (0.15–0.3 m/s), ensuring comfort.
Safety is non-negotiable for home use: Emergency stop buttons, backup batteries (for power outages), door interlocks (preventing movement if doors are open), and child-safe controls are standard. Beyond accessibility, these lifts add daily convenience-transporting groceries, laundry, or luggage between floors-and boost property value as a future-proof upgrade.
For modern homes, a residential lift isn't just a utility; it's a statement of thoughtful design-proving that vertical movement can be both practical and elegant, making every level of the home easily reachable for everyone.
Cabin decoration
- Ceiling: mirror stainless steel+acrylic
- Car rear wall: mirror stainless steel+safety laminated glass
- Car side wall: mirror stainless steel+safety laminated glass
- Car front wall: mirror stainless steel
- Floor: PVC
| Machine roomless passenger elevator specifications | ||||||||
| No.of persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Max traveling height(m) |
||
| CWXCD | 2P Center opering | HWxHD | OH | PD | ||||
| 6 | 450 | 1.0 | 1300x1000 | 700×2100 | 2100x1500 | 4000 | 1600 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800×2100 | 2260×1550 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2250×1800 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 13 | 1000 | 1.0 | 1600x1450 | 900×2100 | 2450x1950 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||
| Small machine room passenger elevator specifications | ||||||||||
| Noof persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Machine room size(mm) | Max traveling height (m) |
|||
| CWxCD | 2P Center opering | HWxHD | OH | PD | MDWxMD | MH | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2000x1970 | 4500 | 1500 | 2000×1970 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2200×2120 | 4500 | 1500 | 2200×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000×2100 | 2300×2120 | 4500 | 1500 | 2300×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100×2100 | 2600×2100 | 4500 | 1500 | 2600×2100 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 18 | 1350 | 1.0 | 2000×1500 | 1100×2100 | 2600×2200 | 4500 | 1500 | 2600×2200 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 21 | 1600 | 1.0 | 2000x1700 | 1100×2100 | 2600×2500 | 4500 | 1500 | 2600×2500 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 2.5 |
4900 | 1800 | 120 | |||||||
| 5100 | 2000 | 150 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||||
Hot Tags: lifts for residential homes, China lifts for residential homes, Custom Elevators for Homes, Elevators for Small Buildings, Residential Platform Elevators, Residential Stair Lifts and Elevators, Residential Standing Stair Lift, Small Construction Elevator









