SC-J023 Residential Platform Elevators: Minimalist Vertical Mobility for Home
A residential platform elevator is a space-efficient, open-frame vertical lift designed for homes, prioritizing simplicity and accessibility over enclosed cabin luxury. Unlike traditional elevators, it features a flat, unenclosed platform (with optional safety rails) that rises along a wall-mounted or freestanding track, making it ideal for small homes, lofts, or retrofits where space is at a premium.
Key features center on practicality: Compact footprints (often under 1 square meter) fit into tight corners or alongside staircases, requiring no dedicated shaft-critical for existing homes. Most use electric-powered screw or hydraulic systems for quiet, smooth operation, with weight capacities of 150–250 kg (enough for 1–2 people or groceries/tools). Safety is core: non-slip platforms, emergency stop buttons, backup batteries, and motion sensors prevent accidents, while slow speeds (typically 0.15–0.3 m/s) ensure stability.
Aesthetically, it blends into home interiors with customizable finishes-tracks can be painted to match walls, and platforms may have wood or tile tops. It's a lifeline for seniors or those with mobility challenges, eliminating the need for stairs, and a convenience for all households (e.g., hauling laundry to upper floors). A residential platform elevator isn't just a lift; it's a low-profile solution that turns vertical barriers into seamless transitions, proving accessibility can be both functional and unobtrusive.
Cabin decoration
- Ceiling: titanium gold mirror stainless steel+acrylic
- Car rear wall: titanium gold stainless steel+titanium gold mirror etching stainless steel
- Car side wall: titanium gold stainless steel+titanium gold mirror etching stainless steel
- Car front wall: titanium gold stainless steel
- Handrail: hairline stainless steel round
- Floor: PVC
| Machine roomless passenger elevator specifications | ||||||||
| No.of persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Max traveling height(m) |
||
| CWXCD | 2P Center opering | HWxHD | OH | PD | ||||
| 6 | 450 | 1.0 | 1300x1000 | 700×2100 | 2100x1500 | 4000 | 1600 | 45 |
| 8 | 630 | 1.0 | 1400x1100 | 800×2100 | 2260×1550 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2250×1800 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 13 | 1000 | 1.0 | 1600x1450 | 900×2100 | 2450x1950 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||
| Small machine room passenger elevator specifications | ||||||||||
| Noof persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Machine room size(mm) | Max traveling height (m) |
|||
| CWxCD | 2P Center opering | HWxHD | OH | PD | MDWxMD | MH | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 1700x1620 | 4500 | 1500 | 1700x1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000x1720 | 4500 | 1500 | 2000x1720 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400x1350 | 800×2100 | 2000x1970 | 4500 | 1500 | 2000×1970 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2200×2120 | 4500 | 1500 | 2200×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 15 | 1150 | 1.0 | 1700x1500 | 1000×2100 | 2300×2120 | 4500 | 1500 | 2300×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 16 | 1250 | 1.0 | 1950x1400 | 1100×2100 | 2600×2100 | 4500 | 1500 | 2600×2100 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 18 | 1350 | 1.0 | 2000×1500 | 1100×2100 | 2600×2200 | 4500 | 1500 | 2600×2200 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 21 | 1600 | 1.0 | 2000x1700 | 1100×2100 | 2600×2500 | 4500 | 1500 | 2600×2500 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 2.5 |
4900 | 1800 | 120 | |||||||
| 5100 | 2000 | 150 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||||
Hot Tags: residential platform elevators, China residential platform elevators, Elevators for Small Buildings, Internal Lifts for Houses, passenger elevator, Residential Platform Elevators, Residential Stair Lifts and Elevators, Vertical Conveyor Elevator









